Dimensions |
|
| 651mm (w) x 1092mm (h) x 711mm (d) |
Controls |
|
| Rear Controls | yes |
Styling |
|
| Galvanized Metal Washer Cabinet | yes |
Technical characteristics |
|
| Drum Capacity | 9.32L |
| Work Surface Height - mm | 914 |
| Approximate Shipping Weight - kg | 89 |
| Electrical Requirements | 240 V / 50 Hz AC / 1 Ph |
| Motor HP | 0.37 (1/2) |
| Water Temperature Selections | 3 |
| Spin Speeds - RPM | 710 / 473 RPM |
| Motor Speeds | 2 |
Wash Cycles |
|
| Cycles | 6 |
| High Efficiency Cycle (Average) | 117L |